
Bryan Levell Leads Charge as Men’s 100m Fastest Qualifiers Emerge for National Senior Championships Semi-Final
Kingston, Jamaica – The Men’s 100m 20+ SENIOR Prelims ignited the track at the JAAA National Junior & Senior Championships on Thursday, June 26, 2025, at 8:35 PM EDT. A formidable field of sprinters delivered electrifying performances, with 16 athletes successfully advancing to the highly anticipated semi-finals. The advancement criteria stipulated that the top 3 from each heat plus the next 4 fastest times across all preliminaries would secure their spots.
Highlighting the evening with an astonishing display of speed was Bryan Levell (Uptimum), who clocked an impressive 9.99 seconds from Heat 4 (wind: -0.5 M/S SE). Sandrey Davison (10.12Q), and Tyquendo Tracey (10.15Q) also advanced from Heat 4.
This remarkable performance not only positioned him as the fastest qualifier overall but also met the rigorous World Championships qualification standard.
Kishane Thompson (10.12Q), Rohan Watson (10.28Q), and Christopher Taylor (10.36Q) advanced from Heat 3 of the Men’s 100m Prelims.
Following closely, Ackeem Blake (Dynamic Speed Track Club) secured the second-fastest time, winning Heat 1 with a quick 10.07 seconds (+0.0 M/S E).
The competition proved incredibly tight, with a trio of elite sprinters sharing the third-fastest overall time of 10.12 seconds. Here are the athletes who secured their spots in the next round:
Rank | Athlete Name | Club/Team | Time | Qualification | Heat | Wind |
1 | Bryan Levell | Uptimum | 9.99 | Q (WC Qual) | H4 | -0.5 M/S SE |
2 | Ackeem Blake | Dynamic Speed Track Club | 10.07 | Q | H1 | +0.0 M/S E |
3 | Sandrey Davison | Elite Performance Track Club | 10.12 | Q | H4 | -0.5 M/S SE |
4 | Kishane Thompson | MVP Track & Field Club | 10.12 | Q | H3 | -1.3 M/S SW |
5 | Oblique Seville | Racers Track & Field Club | 10.12 | Q | H2 | -0.9 M/S SW |
6 | Bouwahjgie Nkrumie | Racers Track & Field Club | 10.14 | Q | H1 | +0.0 M/S E |
7 | Tyquendo Tracey | SWEPT Track Club | 10.15 | Q | H4 | -0.5 M/S SE |
8 | Kadrian Goldson | Sprintec Track Club | 10.20 | Q | H1 | +0.0 M/S E |
9 | Jehlani Gordon | Unattached | 10.28 | Q | H2 | -0.9 M/S SW |
10 | Rohan Watson | MVP Track & Field Club | 10.28 | Q | H3 | -1.3 M/S SW |
11 | Ryiem Forde | Empire Athletics | 10.29 | Q | H2 | -0.9 M/S SW |
12 | Christopher Taylor | Titans Track & Field Club | 10.36 | Q | H3 | -1.3 M/S SW |
13 | Odaine Mcpherson | Sprintec Track Club | 10.15 | q | H4 | -0.5 M/S SE |
14 | Andre Bent | Titans Track & Field Club | 10.21 | q | H1 | +0.0 M/S E |
15 | Yohan Blake | Dynamic Speed Track Club | 10.24 | q | H4 | -0.5 M/S SE |
16 | Ashanie Smith | Dynamic Speed Track Club | 10.27 | q | H4 | -0.5 M/S SE |
These top sprinters will now prepare for the demanding semi-final rounds, continuing their pursuit of national glory.