
The 2nd annual Racers Grand Prix Jamaica will kick off at 6:30 p.m. local time or 7:30 p.m. E.T. at the National Stadium in Kingston, where Usain Bolt will run his last race on home soil at 10:10 p.m local time and 11:10 p.m.
Advertisement
The highly anticipated event, themed ‘Salute to the Legend,’ to honour the career of the greatest-ever sprinter, will be broadcast on National TV (TVJ). However, for fans outside of Jamaica, the event will be only available via a pay-per-view stream on 1 Spot Media at the cost of $23.99. Watch it here.
After Bolt completes his race and his lap of honour, there will be a ceremony honouring the living legend followed by a concert featuring dancehall stars including Beenie Man, I-Octane, and Ding Dong.
Racers Grand Prix order of events
| TIME | EVENTS | ||
|---|---|---|---|
| 6:15-6:30 PM | OPENING CEREMONY | ||
| 6:35 | TRIPLE JUMP | WOMEN | |
| 6:40 | 400 METRES | WOMEN | “A” RACE |
| 6:45 | 400 METRES | MEN | “A” RACE |
| 7:00 | SHOT PUT | MEN | |
| 7:10 | 100 METRES HURDLES | WOMEN | |
| 7:25 | 110 METRES HURDLES | MEN | |
| 7:40 | 100 METRES | WOMEN | “A” RACE |
| 7:45 | 100 METRES | MEN | “A” RACE |
| 7:55 | 100 METRES | WOMEN | |
| 8:05 | 100 METRES | MEN | |
| THE ARRIVAL – NACAC PRESENTATION | |||
| 8:30 | TRIPLE JUMP | MEN | |
| 8:35 | HIGH JUMP | WOMEN | |
| 8:40 | 3,000 METRES | MEN | |
| 8:55 | 400 METRES HURDLES | WOMEN | |
| 9:05 | 400 METRES HURDLES | MEN | |
| 9:15 | 400 METRES | WOMEN | |
| 9:25 | 400 METRES | MEN | |
| 9:35 | 800 METRES | MEN | |
| 9:40 | 200 METRES | WOMEN | |
| 9:50 | 200 METRES | MEN | |
| 10:10 | 100 METRES – “SALUTE TO A LEGEND “ | ||
Advertisement







